How likely would you be to recommend Get Air to a friend or colleague?
						
							0
							1
							2
							3
							4
							5
							6
							7
							8
							9
							10
						
						
							Very Likely
							Very Unlikely
						 
					 
						
					
						
							
Why did you give Get Air that rating?
							
						
							
						
							How would you rate Get Air in the following areas?
							
								
									|  |  | 
								
									| Park Safety | 1
										2
										3
										4
										5 | 
								
									| Customer Service | 1
										2
										3
										4
										5 | 
								
									| Wait Time | 1
										2
										3
										4
										5 | 
								
									| Park Cleanliness | 1
										2
										3
										4
										5 | 
								
									| Bathroom Cleanliness | 1
										2
										3
										4
										5 | 
							
						 
							
						
							What attractions did you participate on?
							
						 
							
						
					 
					
					
						
Thank you for completing our survey! Be safe and have fun!